perm filename CLIST[224,DBL]1 blob sn#094723 filedate 1974-04-04 generic text, type T, neo UTF8
00100	Class List, CS 224, Spring, 1974.
00200	
00300	NAME			    G/P/A YEAR
00400	Anderson, Michael		G 7
00500	Bahar, Jesu Philippe		? 5
00600	Barstow, Dave			A 6
00700	Barthelow, Mivhael		G 3
00800	Baudoin, Claude			G 5
00900	Bentley, Jon L.			G 4
01000	Berger, Steven			G 5
01100	Bettendorff, Roland		G 5
01200	Bizzarri, Maurice		G 1
01300	Budney, Robert			A 9
01400	Campbell, John			? 6
01500	Capitant, P.			A 7
01600	Chan, Tony			G 5
01700	Chirieleison, Dominic		G 5
01800	Cohn, Avra			G 4
01900	?Carhart, Herbert 		G 2
02000	Cordell, Warren N.		G 4
02100	DeMers, David			G 2
02200	Dixon, Peter			G 4
02300	Dossi, Melissa Ann		G 2
02400	Dourson, Robert 		A 9
02500	Drazovich, Bob			G 4
02600	Drsydale III, Robert		G 5
02700	Flammer, George			G 3
02800	Fong, Paul			G 4
02900	Fylstra, David			G 4
03000	Ginsparg, Jerrold		G 5
03100	Glower, Rodger M.		G 6
03200	Guttman, Tony			G 5
03300	Harvey, Brian			G 5
03400	Kotaro, Hirasawa		A 5
03500	Johnson, C. Richard		A 5
03600	Kagan, ?			G 5
03700	Kant, Elaine			G 5
03800	Karlin, Martin			G 6
03900	Kato, Hisatoyo			A 5
04000	Larsen, Inge			G 5
04100	Lawson, Donna J.		G 5
04200	Lee, Ruby			G 5
04300	Lennert, David			G 1
04400	Levinthal, Elliott		G 9
04500	Levinthal, Michael		G 2
04600	Malloy, Thomas			G 4
04700	Meyer, Bertrand P.		G 5
04800	Miller, Thomas Robert		G 4
04900	Mitchell, Tom			A 5
05000	Muir, Donald E.			? 5
05100	Northlich, W.R.			G 6
05200	Palmer, Howard			G 3
05300	Pardo, Luis Trabb		G 5
05400	Pettit, Teri			G 2
05500	Pfeil, Catherine N		G 5
05600	Phillip, James Robert		P 4
05700	Porter, Tom			A 5
05800	Price, Bob			G 4
05900	Price, Gary			P 6
06000	Pring, Edward			G 4
06100	Rath, Marnie			G 5
06200	Roberts, Janet 			G 3
06300	Robinson, John			G 4
06400	Rosenbloom, Kate		A X
06500	Rosenbloom, Paul		G 2
06600	Samuel, Dan			G 2
06700	Samuelson, Ralph		G 4
06800	Scott, Carli			G 5
06900	Shattuck, William		G 5
07000	Shenhar, Aanen			? 6
07100	Terhune, Jim			A 6
07200	Thacker, Bill			G 4
07300	Thompson, Clark			G 4
07400	vanMelle, Bill			G 5
07500	Vickery, David			G 4
07600	Wagner, Todd			G 6
07700	Wakr, D.			G 4
07800	Widdoes, Curt			G 5
07900	
08000	
08100	Explanation of columns:
08200	NAME  	Last, First Middle
08300	G/P/A	Grade or Pass/NC or Audit
08400	YEAR 1=Fresh,2=Soph,3=Jun,4=Sen,5=1st yr.grad,6=2nd yr.grad,
08500			7=3rd yr.grad,8=4th yr.grad,9=post-doc/faculty.